Cent Account
A low entry point for testing with small capital
- Spreads
- From 1.0 pips
- Minimum Deposit
- 50 USD
- Maximum Trade Size per Order (Lots)
- 100 cent lots

Choose an account that suits your strategy, risk appetite and funding plans.
| Account Features | Cent Account | Standard AccountPopular Choice | ECN Account |
|---|---|---|---|
| Account Currency | USD | USD | USD |
| Minimum Deposit | 50 USD | 50 USD | 2,000 USD |
| Spreads | From 1.0 pips | From 1.0 pips | From 0.0 pips |
| Tradable Instruments | Forex, indices, precious metals, energy, crypto | Forex, indices, precious metals, energy, crypto | Forex, indices, precious metals, energy, crypto |
| Maximum Leverage | 1:1000 | 1:1000 | 1:1000 |
| Minimum Trade Size (Lots) | 0.01 cent lots | 0.01 lots | 0.01 lots |
| Maximum Trade Size per Order (Lots) | 100 cent lots | 50 lots | 50 lots |
| Maximum Total Open Volume per Instrument (Lots) | 1000 cent lots | 300 lots | 300 lots |
| Initial Margin | Calculated from the applicable leverage and contract value | Calculated from the applicable leverage and contract value | Calculated from the applicable leverage and contract value |
| Hedged Margin | 0% | 0% | 0% |
| Margin Call Level | 100% | 100% | 100% |
| Stop-Out Level | 30% | 30% | 30% |
| Execution Type | Market execution | Market execution | Market execution |
| Swap-Free Account | Available to Muslim clients on request | Available to Muslim clients on request | Available to Muslim clients on request |
See the costs and trading conditions for each instrument and account type.

Trade with a partner committed to professional service, regulatory compliance and high standards of client protection.
Register online and verify your email address or phone number.
Add funds through international or local payment methods.
Log in on desktop, mobile or web and connect to global markets.